2000 Tournament Results

Metamora GC & Boulder Pointe GC Metamora & Oxford, MI
Boys 16 & up
First Name Last Name Hometown Score 1 Score 2 Total Place Points
Justin Spyker Kalamazoo 71 72 143 1 112.5
Aaron Scott, East Lansing 72 72 144 2 67.5
David Noe, Monroe 75 70 145 3 60
Dane Yarnell Clinton Twp 73 74 147 4 52.5
Scott Szurek Bloomfield Hills 75 75 150 5 45
Charlie Hambrook, Pompano Beach 79 72 151 6 37.5
Mike Rome, Rochester Hills 77 74 151 7 30
Matt Rose, Rochester Hills 79 75 154 8 22.5
Matt Wilson Leonard 78 78 156 9 15
Dan Arney, Howell 82 76 158 10 13.5
Keith Nelson, Lake Orion 81 78 159 11 12
David Dessecker, Lake Orion 81 78 159 12 10.5
Darrell Frick II Lapeer 76 83 159 13 9
Michael Piotrowski, Ann Arbor 81 78 159 14 7.5
Craig Chapple, Rochester Hills 82 78 160 15 6
Dan Kucab, Kalamazoo 83 77 160 16 4.5
Gene Harney, Woodhaven 81 79 160 17 3
Jason Mack, Howell 83 78 161 18 1.5
Joe Regiani, Clarkston 82 79 161
Bobby Jones, Plymouth 82 80 162
Carlos Galaviz, Clarkston 78 85 163
Adam Groh, Clarkston 86 77 163
Matt Harrison, White Lake 82 81 163
Josh Attwell, Oxford 85 79 164
Pat Debus, Lapeer 81 83 164
Matt Getty, Clarkston 87 77 164
Chad Elliott, Rochester 87 79 166
Paul Elsey, Jr. Clinton Township 83 83 166
Kyle Korpalski, Lapeer 87 80 167
Ryan Reynolds, Rochester Hills 87 80 167
Dan Wayda Brownstown 86 81 167
Zach Shook Clarkston 87 81 168
Rich Sudak Westland 89 80 169
Chris Boase, Southgate 84 87 171
Nick Dokianos, Shelby Twp 83 88 171
Sean Guthrie, South Lyon 85 86 171
Rob Sturm Rochester Hills 85 86 171
Matthew Winkley Port Sanilac 90 81 171
Eric Dovre, Holly 92 80 172
Dustin Herter, Dexter 85 87 172
Marc Carpenter, Allen Park 89 85 174
Sam Stalker Saline 88 86 174
John Francisco, Troy 84 91 175
Adam Krauss, Bloomfield Hills 87 88 175
Matt Immerfall, Canton 91 86 177
Zak Zemla Sylvania 93 86 179
Dan Shedd Ypsilanti 91 89 180
Michael Termini Farmington Hills 84 96 180
Graham Bell, Sarnia 91 90 181
Patrick Kelly, Ann Arbor 89 93 182
Dennis Mydlowski, Allen PArk 85 102 187
Tyler Bolinger, Rochester 96 92 188
Sean McMacken, New Baltimore 90 100 190
Rod Welsh Bloomfield Hills 96 94 190
Chris Hill, Sarnia 79 DQ 0
Patrick Burns, Oxford dq 0
Jeff Johnson, Rochester Hills 82 dq 0
Patrick Leonhard, Birmingham 86 wd illness 0
Jacob Leyrer, Lansing 85 NC 0
Christopher Paglino, Troy 88 DNS 0
Justin Pethke, Troy 94 dq 0
Matt Scott, Linden dq 0
Girls 16 & Up
First Name Last Name Hometown 1st Rnd 2nd Rnd Total Place Points
Cara Christeson, Rochester Hills 82 84 166 1 112.5
Enid Gage, Wyoming 85 82 167 2 67.5
Leigh Gulbransen, Tecumseh 85 83 168 3 60
Pam Mouradian, Northville 89 83 172 4 52.5
Julie Harder, Holland 90 87 177 5 45
Collen Hambrook, Pompano Beach 89 91 180 6 37.5
Kate MacDonald, Novi 91 89 180 7 30
Amanda Gardner, South Lyon 98 83 181 8 22.5
Lindsay Drewes, Rochester Hills 103 89 192 9 15
Kathleen Smith, Grosse Ile 100 96 196 10 13.5
Katie Woch, Bloomfield Hills 99 101 200 11 12
Megan Bradley, Rochester Hills 113 107 220 12 10.5
Liz Lulek, Canton 126 117 243 13 9
Anne Carney, Bloomfield Hills 130 114 244 14 7.5
Melanie Wasser, Grand Blanc 138 111 249 15 6
Boys 14-15
First Name Last Name Hometown 1st Rnd 2nd Rnd Total Place Points
Pat Mansfield, Grosse Pointe Farm 72 79 151 1 112.5
Adam Thomas, Kentwood 82 74 156 2 67.5
Justin Hull, Birmingham 83 78 161 3 60
Thomas Machasic, Shelby Twp 86 76 162 4 52.5
Kirk Pentecost, East Lansing 84 82 166 5 45
Joel Fenkell, Bloomfield Hills 88 80 168 6 37.5
Marc Kipp, Bloomfield Hills 86 83 169 7 30
Mike King, Livonia 86 85 171 8 22.5
Jeff Bickley, Birmingham 89 83 172 9 15
Chris Lowry, Clinton Twp 91 81 172 10 13.5
Aaron Friedman, West Bloomfield 88 86 174 11 12
Josh McNair, Allendale 93 81 174 12 10.5
Mike Bridge, Troy 95 81 176 13 9
Jon Wasser, Grand Blanc 88 89 177 14 7.5
Matt Cooley, Bloomfield HIlls 87 90 177 15 6
Nick Morrow, Waterford 89 90 179 16 4.5
Ricky Fox, Clinton TWP 87 92 179 17 3
Joe Mitchell, Oxford 89 92 181 18 1.5
Brett Taylor, Rochester Hills 92 91 183
Bill Deitch, Bloomfield Hills 90 93 183
Jeff Sachs, Macomb Twp 89 94 183
Joe Lynch, Novi 92 92 184
Dan Offer, Oxford 85 99 184
Matt Piotrowski, Ann Arbor 99 85 184
Pete Braun, Auburn Hills 93 92 185
Scott Ditzik, Troy 89 96 185
Kevin Singer, Birmingham 87 99 186
James Burns, Plymouth 101 88 189
Andrew Byberg, Livonia 96 93 189
Kyle Vrnak, Rochester Hills 97 92 189
Scott Young, Troy 101 89 190
Christopher Smith, Warren 96 95 191
Ryan Rinnan, Macomb 95 97 192
Jeff Malo, Chesterfield 107 87 194
Vince McKeon, Farmington Hills 98 96 194
Kyle Swink, Rochester Hills 103 96 199
Andrew Poterek, Sterling Heights 109 100 209
Travis Hadden, Clarkston 120 103 223
Jeff Bolton, Grosse Pointe Woods 91 Wd injury 0
Eric Kruske, Bloomfield Hills 94 dq 0
A.J. Martin, Lake Orion 96 WD illness 0
Jim Jarman, Otisville dq 0
Cory Shedd, Livonia dq 0
John Woodruff, Troy dq 0
Girls 14-15
First Name Last Name Hometown 1st Rnd 2nd Rnd Total Place Points
Kathryn Kennedy, Marshall 92 81 173 1 112.5
Josie Artymovich, Sterling Heights 92 85 177 2 67.5
Liz Vollman, Bloomfield Hills 98 90 188 3 60
Jamie Long, Swartz Creek 95 95 190 4 52.5
Jenny Riley, Tecumseh 98 102 200 5 45
Ashley Loyer, Belleville 106 102 208 6 37.5
Boys 13 & Under
First Name Last Name Hometown 1st Rnd 2nd Rnd Total Place Points
Andy Kross, Grosse Pointe Farm 81 80 161 1 112.5
Joey Parke, Grosse Pointe Farm 83 79 162 2 67.5
Jack Pickelman, Davison 92 80 172 3 60
Jason Praet, Rochester 84 89 173 4 52.5
Chris Osentoski, Metamora 89 88 177 5 45
Ryan C. Green, Auburn Hills 93 86 179 6 37.5
Lance W. Dehne, Novi 99 86 185 7 30
Greg Hart, Shelby Township 103 89 192 8 22.5
Chris Cooley, Bloomfield Hills 95 98 193 9 15
B.M. Dauphinais, Ferndale 101 96 197 10 13.5
Jesse Parke, Howell 104 94 198 11 12
Kale Rigby, Fraser 105 98 203 12 10.5
Chris Hambrook, Pompano Beach 120 97 217 13 9
Ted Carpenter, Ann Arbor 126 108 234 14 7.5
Ben Ryan, Brighton dq 0
Girls 13 & Under
First Name Last Name Hometown 1st Rnd 2nd Rnd Total Place Points
Ashley Burgess, Plymouth 99 97 196 1 112.5
Laura Kwiatkowski, Ortonville 110 99 209 2 67.5

1999 Results | Information For Players | 1998 Results | 1997 Results
1996 Results | Scholarship Program | Awards & Statistics | Home

For golf news...